250 x Various Notebooks – PRICED TO CLEAR – TAKE ALL @ 57gbp per unit.xls | ** View Spreadsheet ** |
86 x Various Tablets – TAKE ALL @ 190 GBP Per Unit.xls | ** View Spreadsheet ** |
189 x Dell Latitude E6400 With Min 4GB Ram – TAKE ALL @ 122gbp per unit.xls | ** View Spreadsheet ** |
398 x Various Notebooks – PRICED TO CLEAR – TAKE ALL @ 37gbp per unit.xls | ** View Spreadsheet ** |
39 x Dell Precision Workstations – Take all @ 4700 GBP.xlsx | ** View Spreadsheet ** |
23 x HP Envy notebooks @ 330 GBP per unit TAKE ALL.xls | ** View Spreadsheet ** |
93 x HP D51S D530 DC7100 DC7600 – Take all @ 24 GBP per unit.xlsx | ** View Spreadsheet ** |
50 x Dell Refurbished 27-29inch TFTs – TAKE ALL @ 275 GBP Per Unit.xls | ** View Spreadsheet ** |
125 x Lenovo T400 Grade A B – TAKE ALL @ 87gbp per unit NO OFFERS.xls | ** View Spreadsheet ** |
55 x Hitachi 500GB 3.5inch SATAs – TAKE ALL @ 22gbp per unit.xls | ** View Spreadsheet ** |
223 x Pent D Sys Units – TAKE ALL @ 32.50gbp per unit.xls | ** View Spreadsheet ** |
667 x Various Notebooks – PRICED TO CLEAR – TAKE ALL 57gb per unit.xls | ** View Spreadsheet ** |
345 x HP Elitebook 6930p Notebooks – PRICED TO SELL – TAKE ALL @ 92.50gb per unit.xls | ** View Spreadsheet ** |
41 x IBM Thinkpad NBooks @ 55 GBP per unit TAKE ALL.xls | ** View Spreadsheet ** |
708 Fujitsu C2D Sys Units – TAKE ALL @ 39gbp per unit.xls | ** View Spreadsheet ** |
113 x Various Tablets – TAKE ALL @ 105 GBP PER UNIT.xls | ** View Spreadsheet ** |
925 x HP Notebooks – PRICED TO CLEAR – TAKE ALL 62gbp per unit.xls | ** View Spreadsheet ** |
79 x Dell Precision T5400 @ 175 GBP per unit TAKE ALL.xls | ** View Spreadsheet ** |
188 x Assorted PD systems @ 31.50 GBP per unit TAKE ALL.xls | ** View Spreadsheet ** |
237 x i3 i5 i7 Notebooksd Grade B – TAKE ALL @ 145gbp per unit.xls | ** View Spreadsheet ** |
503 x Various Sys Units – PRICED TO CLEAR – TAKE ALL @ 10.50gbp per unit.xls | ** View Spreadsheet ** |
42 x Panasonic Toughbooks @ 95 GBP per unit TAKE ALL.xls | ** View Spreadsheet ** |
1340 x Mainly C2D Sys Units – PRICED TO CLEAR – TAKE ALL @ 36.50gbp per unit.xls | ** View Spreadsheet ** |
219 x Mainly HP 17inch TFTs – TAKE ALL @ 21gbp per unit.xls | ** View Spreadsheet ** |
249 x Various TFTs – PRICED TO CLEAR – TAKE ALL @ 11.75gbp per unit.xls | ** View Spreadsheet ** |
2252 x HP DC5800 Mix Specs – TAKE ALL @ 36.50gbp per unit NO OFFERS.xls | ** View Spreadsheet ** |
291 x Pent M Notebooks – TAKE ALL @ 32.50gbp per unit.xls | ** View Spreadsheet ** |
Reader Interactions
You must log in to post a comment.