(10) Celeron 2.0Ghz / 512Mb / 40-80GB – Tested Working – $14.00
(14) P4 1.6Ghz / 256-512Mb / 40-80GB – Tested Working – $15.20
(50) P4 1.8Ghz / 256-1GB / 20-500GB – Tested Working – $17.10
(17) P4 1.7Ghz / 512Mb / 20-160GB – Tested Working – $16.15
(165) P4 2.4Ghz / 512-1GB / 20-300GB – Tested Working – $22.80
(44) P4 2.6Ghz / 512Mb / 20-100GB – Tested Working – $24.70
(61) P4 2.0Ghz / 512-1GB / 20-250GB – Tested Working – $19.00
(302) P4 2.8Ghz / 512-3GB / 20-160GB – Tested Working – $26.60
(8) P4 2.2Ghz / 512-1GB / 20-80GB – Tested Working – $20.90
(135) P4 3.0Ghz / 512-1GB / 20-250GB – Tested Working – $28.50
(62) P4 3.2Ghz / 512-2GB / 40-80GB – Tested Working – $30.40
(17) P4 3.4Ghz / 512-1GB / 20-80GB – Tested Working – $32.30
(4) PD 2.8Ghz / 1GB / 40-80GB – Tested Working – $30.40
(11) Celeron D 2.8Ghz / 384-1GB / 40-80GB – Tested Working – $31.00
Brands: 87% Dell, 9% HP/Compaq. 4% IBM
Comments: 54% 40GB, 36% 80GB, 6% 20GB, 4% Other 87% 512Mb, 9% 1GB, 4% Other 47% Desktop, 33% Tower, 20% SFF
Total Lot Price $22434.55 (Freight and Insurance to be determined by buyers port) USD
Warranty: 90% Working 10 Day DOA
Packing: 20-Ft Container CIF: Destination Port
Reference Number: 9338D
Reader Interactions
You must log in to post a comment.