• Skip to content
  • Skip to primary sidebar

Bulk Computer Offers

Bulk Computer Offers for bulk buyers and bulk sellers

  • All Offers
  • How to Sell
  • How to buy
  • Contact us

dell and HP Systems

January 16, 2013 by Bulk Computer Offers Leave a Comment

Lets make a deal for these dell and HP Systems

WTS DELL AND HP SYSTEMS TODAY

TAKE SOME TAKE ALL LETS MAKE DEAL

TESTED WORKING COMPLETE

CALL ME LETS MAKE DEAL IF YOU NEED EXCEL SHEET LET ME KNOW

391 cpq/hp sff dc7100 p4 3.0 512 40 mixed
76 cpq/hp tower dc7700 P D 3.4 1024 40 mixed
72 cpq/hp tower dc7700 P D 3.4 512 40 mixed
27 cpq/hp sff dc7600 P4 3.0-3.4 512 40 mixed
24 cpq/hp sff dc7700 C2d 1.8-2.4 512 40 mixed
23 cpq/hp sff d51s p4 1.8-2.4 512 40 cdrom
23 cpq/hp tower dc5100 P4 3.0-3.4 512 40 mixed
18 cpq/hp tower d51c P4 2.4-2.53 512 40 cdrom
16 cpq/hp sff dc7700 P D 3.4 512 40 mixed
14 cpq/hp tower dc5750 Ath 64 2.5-3.0 512 40 mixed
13 cpq/hp tower dx2200 p4 3.06 512 40 cdrom
13 cpq/hp tower dx2200 Cel 3.06 512 40 dvdrom
11 cpq/hp tower dx2300 dual core 1.6-1.8 512 40 dvdrom
10 cpq/hp tower dc5100 p4 2.8-3.2 512 40 mixed
10 cpq/hp sff dc7100 P4 3.0-3.4 512 40 mixed
9 cpq/hp sff dc5100 p4 2.8-3.2 512 40 dvd/cdrw
9 cpq/hp sff dc5850 Ath 64 2.7 512 40 mixed
8 cpq/hp tower dc5700 dual core 1.2-1.8 512 40 mixed
7 cpq/hp sff d330 p4 2.6-2.8 512 40 cdrom
7 cpq/hp usdt d530 p4 2.4-2.8 512 40 mixed
7 cpq/hp tower dx2400 Dual 2.2-2.8 512 40 mixed
6 cpq/hp tower dc7600 p4 2.8-3.4 512 40 mixed
6 cpq/hp tower dx2000mt Cel 2.5 512 40 mixed
5 cpq/hp tower dx2250 Ath 1.6-2.0 512 40 mixed
5 cpq/hp tower dx2450 ath x2 2.6 512 40 dvd/cdrw
4 cpq/hp sff 6005 ath x2 3.4 1024 40 dvdrw
4 cpq/hp sff dc5000 p4 2.8-3.0 512 40 cdrom
4 cpq/hp tower dx2400 Dual 2.2-2.8 1024 40 mixed
2 cpq/hp tower d220 p4 2.0-2.6 512 40 cdrom
2 cpq/hp sff d530usdt p4 2.6-2.8 512 40 mixed
2 cpq/hp sff dc5750 ath x2 2.5 512 40 mixed
2 cpq/hp tower dx2250 Sempron 1.7 512 40 mixed
2 cpq/hp tower dx2400 Pd 2.2-2.6 512 40 dvd/cdrw
1 cpq/hp tower 6000 pro ath x2 2.8 1024 40 dvdrom
1 cpq/hp tower 6005 pro ath x2 2.8 1024 40 dvdrom
1 cpq/hp tower d300v Cel 1.0-1.8 256 40 mixed
1 cpq/hp sff d330 p4 2.4-2.8 512 40 cdrom
1 cpq/hp sff d510usdt p4 1.9-2.4 512 40 cdrom
1 cpq/hp tower dc5700 C2d 1.8-2.4 512 40 mixed
1 cpq/hp tower dc5700 Pd 2.8-3.4 512 40 dvdrom
1 cpq/hp desktop dc5750 ath 64 x2 2.0 512 40 cdrw/dvd
1 cpq/hp tower dc5750 ath x2 2.1 512 40 mixed
1 cpq/hp tower dc5800 c2d 3.0 512 40 mixed
1 cpq/hp tower dc7100 P4 3.0-3.4 512 40 mixed
1 cpq/hp sff dc7600 Cel 2.0-2.6 512 40 dvd/cdrw
1 cpq/hp tower dc7700 C2d 1.8-2.4 512 40 mixed
1 cpq/hp sff dc7800 c2d 2.3 512 40 dvd/cdrw
1 cpq/hp sff dc7800 c2d 2.3 1024 40 mixed
1 cpq/hp tower dc7900 c2d 3.0 512 40 dvdrw
1 cpq/hp tower dx2000mt p4 2.8-3.4 512 40 mixed
1 cpq/hp tower dx2300 Cel 1.0-1.8 512 40 mixed
1 cpq/hp tower dx2300 P4 3.0-3.4 512 40 dvdrom
1 cpq/hp tower dx2300 Pd 3.0 512 40 dvd/cdrw
1 cpq/hp tower dx2350 Ath 1.6-2.0 512 40 mixed
1 cpq/hp tower pavilion Ath 64 2.4 512 40 dvdrw
1 cpq/hp tower pavilion a1410e Sempron 2.0 512 40 dvd/cdrw
1 cpq/hp tower pavilion a1410n Ath 64 2.0 512 40 dvdrw
1 cpq/hp tower sr1616nx Sempron 1.8 512 40 mixed
4 hp sff rp5000 p4 2.8-3.0 512 40 none
3 hp sff rp5700 Dual 1.8 512 40 dvdrom
2 hp sff rp5000 p4 2.8-3.0 512 40 none
1 hp tower pavilion a6110n ath x2 2.3 512 40 mixed
201 dell usff Opti 745 C2d 1.8-2.4 1024 80 dvdrom
96 dell desktop gx620 p4 2.8-3.4 512 80 mixed
81 dell usff opti 745 C2d 1.8-2.4 512 80 dvdrom
73 dell desktop gx620 P4 3.0-3.4 512 80 mixed
57 dell tower gx280 p4 2.8-3.6 512 40 mixed
51 dell sff Opti 760 C2d 3.16 1024 80 dvdrw
40 dell usff gx620 p4 2.8-3.2 512 80 cdrw/dvd
27 dell desktop gx620 p4 2.8-3.0 512 80 mixed
25 dell usff Opti 755 c2d 2.0 512 80 mixed
24 dell usff Opti 745 p d 2.8-3.0 512 80 mixed
23 dell sff Opti 745 Pd 2.8-3.0 512 80 mixed
19 dell desktop Opti 745 Pd 2.8-3.0 1024 80 mixed
18 dell sff Opti 745 Pd 2.8-3.0 512 80 mixed
13 dell tower gx620 p4 ht 2.8-3.2 512 80 mixed
11 dell tower Opti 320 Dual 1.6 512 80 mixed
10 dell sff Opti 745 Pd 2.8-3.0 1024 80 mixed
9 dell sff gx50 cel 1.2-1.3 256 40 mixed
9 dell desktop gx520 p4 2.8-3.4 512 40 mixed
8 dell desktop opti 745 p4 2.8-3.4 512 80 mixed
7 dell tower gx620 p4 3.0-3.2 512 80 cdrom
7 dell desktop gx280 p4 2.8-3.2 512 40 mixed
7 dell desktop Opti 745 C2d 1.8-2.4 512 80 mixed
6 dell tower gx520 p4 2.8-3.4 512 40 mixed
6 dell tower gx520 p4 2.8 512 40 cdrom
6 dell tower Opti 330 Dual 2.0 512 80 mixed
5 dell tower gx280 p4 2.8-3.4 512 40 cdrw
5 dell tower Opti 745 Pd 2.8-3.4 1024 80 mixed
5 dell sff gx620 p4 2.8-3.0 512 80 mixed
4 dell usff sx280 p4 2.8-3.0 512 40 mixed
4 dell tower opti 755 C2d 2.2-2.6 1024 80 cdrw/dvd
3 dell tower 210L p4 2.8-3.2 512 40 cdrw
3 dell tower gx620 Pd 2.8-3.2 512 80 mixed
3 dell desktop opti 760 core 2 duo 2.8 512 80 mixed
2 dell tower Dim 3100 p4 2.8-3.2 512 40 dvdrw
2 dell tower dim 5150 Pd 2.8-3.0 512 40 mixed
2 dell usff sx260 P4 3.0-3.4 512 40 cdrw
2 dell usff sx270 p4 2.0-2.8 512 40 mixed
2 dell usff sx270 P4 3.0-3.4 512 40 mixed
2 dell tower Opti 780 C2d 2.8-3.0 2048 80 dvdrw
2 dell sff opti 745 c2d 2.0 1024 80 mixed
2 dell desktop Opti 755 C2d 2.0-2.8 512 80 mixed
1 dell desktop 210L p4 2.8-3.2 512 40 cdrw/dvd
1 dell tower dim 4700 p4 2.8 512 40 cdrw
1 dell tower Dim 9100 P4 3.0-3.4 512 40 dvdrw
1 dell tower dim e310 Pr 2.8 512 40 dvdrw
1 dell tower dim e520 P4 3.0-3.4 512 40 dvdrw
1 dell usff Opti 745 C2d 1.8-2.4 2048 80 dvdrom
1 dell usff opti 745 p d 3.0 512 80 cdrom
1 dell tower insp 531S ath x2 2.1 512 40 dvd/cdrw
1 dell tower Opti 320 P4 3.0-3.4 512 80 dvd/cdrw
1 dell tower Opti 330 C2d 2.0-2.4 512 80 dvd/cdrw
1 dell tower Opti 360 Cel 2.0-2.4 512 80 dvd/cdrw
1 dell tower Opti 745 Pd 2.8-3.0 512 80 mixed
1 dell tower Opti 745 C2d 2.0-2.4 1024 80 dvd/cdrw
1 dell tower Opti 755 C2d 2.2-2.6 512 80 dvd/cdrw
1 dell tower Opti 760 C2d 2.8 512 80 dvd/cdrw
1 dell tower Opti 960 C2q 3.0 1024 80 dvd/cdrw
1 dell tower prec 360 p4 2.4 2048 40 mixed
1 dell sff gx520 P4 3.0-3.4 512 40 cdrw/dvd
1 dell sff Opti 740 ath x2 2.0 512 80 dvdrom
1 dell sff opti 760 C2d 2.8-3.4 512 80 dvdrom
1 dell desktop gx260 p4 1.8-2.0 512 40 cdrom
1 dell desktop Opti 330 C2d 2.0-2.4 1024 80 dvdrw
1 dell desktop Opti 745 Pd 2.8-3.0 512 80 mixed
1 dell desktop opti 755 dual core 1.8-2.4 512 80 dvdrw

Thank You

Related

Filed Under: All Offers, in the USA

Pay just $10 to get seller/buyer Contact Details

Reader Interactions

You must log in to post a comment.

Primary Sidebar

Search Offers

Receive offers in your Email box

Enter your email address and be the first to receive offers in your email.

Join 2,172 other subscribers

Offer Locations

  • All Offers (6,995)
  • in Australia (11)
  • in Canada (23)
  • in China (1)
  • in Germany (201)
  • in Hongkong (1)
  • in Hungary (45)
  • in Italy (1)
  • in Mexico (1)
  • in Poland (1)
  • in Singapore (2)
  • in Sweden (672)
  • in the UK (822)
  • in the USA (2,071)
  • in UAE (13)

Offer Archives

  • November 2017 (12)
  • October 2017 (5)
  • September 2017 (30)
  • August 2017 (92)
  • July 2017 (14)
  • June 2017 (19)
  • May 2017 (87)
  • April 2017 (58)
  • March 2017 (37)
  • February 2017 (43)
  • January 2017 (75)
  • October 2016 (10)
  • September 2016 (77)
  • August 2016 (7)
  • June 2016 (78)
  • May 2016 (30)
  • April 2016 (38)
  • March 2016 (62)
  • February 2016 (52)
  • January 2016 (48)
  • December 2015 (24)
  • November 2015 (78)
  • October 2015 (151)
  • September 2015 (68)
  • August 2015 (108)
  • July 2015 (164)
  • June 2015 (157)
  • May 2015 (182)
  • April 2015 (73)
  • March 2015 (251)
  • February 2015 (209)
  • January 2015 (130)
  • December 2014 (144)
  • November 2014 (245)
  • October 2014 (94)
  • September 2014 (144)
  • August 2014 (187)
  • July 2014 (180)
  • June 2014 (124)
  • May 2014 (68)
  • April 2014 (120)
  • March 2014 (213)
  • December 2013 (162)
  • November 2013 (135)
  • October 2013 (157)
  • September 2013 (175)
  • August 2013 (148)
  • July 2013 (213)
  • June 2013 (253)
  • May 2013 (558)
  • April 2013 (380)
  • March 2013 (385)
  • February 2013 (333)
  • January 2013 (275)
  • All Offers
  • How to Sell
  • How to buy
  • Contact us

Copyright © 2021 · Parallax Pro on Genesis Framework · WordPress · Log in